Find the compute capability of the latest CUDA Capable NVIDIA GPUs.
ZOTAC GeForce 9500 GT 1GB ZT-95TEK2P-FSL Description. Download brochure: GeForce 9500 GT 1GB (775.58 kb) Software/Driver. GeForce 9800 GX2, GeForce 9800 GTX/GTX+, GeForce 9800 GT, GeForce 9600 GT, GeForce 9600 GSO, GeForce 9600 GSO 512, GeForce 9600 GS, GeForce 9500 GT, GeForce 9500 GS, GeForce 9400 GT, GeForce 9400, GeForce 9300 GS, GeForce 9300 GE, GeForce 9300 SE, GeForce 9300, GeForce 9200, GeForce 9100.
Click on sections below to expandTesla Workstation Products
The GeForce 9500 GT DDR2 incorporates 1 GB of DDR2 memory, clocked at 400 MHz. It has a 128 bit wide memory interface, which results in 12.8 GB/s memory bandwidth. The GPU supports PCI Express 2.0 interface, and requires a single motherboard slot.
GPU | Compute Capability |
---|---|
Tesla C2075 | 2.0 |
Tesla C2050/C2070 | 2.0 |
Tesla C1060 | 1.3 |
Tesla C870 | 1.0 |
Tesla D870 | 1.0 |
Tesla Data Center Products
9500 Gt Nvidia
GPU | Compute Capability |
---|---|
Tesla M2050/M2070/M2075/M2090 | 2.0 |
Tesla S1070 | 1.3 |
Tesla M1060 | 1.3 |
Tesla S870 | 1.0 |
Quadro Desktop Products
GPU | Compute Capability |
---|---|
Quadro 6000 | 2.0 |
Quadro 5000 | 2.0 |
Quadro 4000 | 2.0 |
Quadro 4000 for Mac | 2.0 |
Quadro 2000 | 2.1 |
Quadro 2000D | 2.1 |
Quadro 600 | 2.1 |
Quadro 400 | 1.2 |
Quadro FX 5800 | 1.3 |
Quadro FX 5600 | 1.0 |
Quadro FX 4800 | 1.3 |
Quadro FX 4800 for Mac | 1.3 |
Quadro FX 4700 X2 | 1.1 |
Quadro FX 4600 | 1.0 |
Quadro FX 3800 | 1.3 |
Quadro FX 3700 | 1.1 |
Quadro FX 1800 | 1.1 |
Quadro FX 1700 | 1.1 |
Quadro FX 580 | 1.1 |
Quadro FX 570 | 1.1 |
Quadro FX 470 | 1.1 |
Quadro FX 380 | 1.1 |
Quadro FX 380 Low Profile | 1.2 |
Quadro FX 370 | 1.1 |
Quadro FX 370 Low Profile | 1.1 |
Quadro CX | 1.3 |
Quadro NVS 450 | 1.1 |
Quadro NVS 420 | 1.1 |
NVIDIA NVS 300 | 1.2 |
Quadro NVS 295 | 1.1 |
Quadro Plex 7000 | 2.0 |
Quadro Plex 2200 D2 | 1.3 |
Quadro Plex 2100 D4 | 1.1 |
Quadro Plex 2100 S4 | 1.0 |
Quadro Mobile Products
Geforce 9500 Gt Windows 10
GPU | Compute Capability |
---|---|
Quadro 5010M | 2.0 |
Quadro 5000M | 2.0 |
Quadro 4000M | 2.1 |
Quadro 3000M | 2.1 |
Quadro 2000M | 2.1 |
Quadro 1000M | 2.1 |
Quadro FX 3800M | 1.1 |
Quadro FX 3700M | 1.1 |
Quadro FX 3600M | 1.1 |
Quadro FX 2800M | 1.1 |
Quadro FX 2700M | 1.1 |
Quadro FX 1800M | 1.2 |
Quadro FX 1700M | 1.1 |
Quadro FX 1600M | 1.1 |
Quadro FX 880M | 1.2 |
Quadro FX 770M | 1.1 |
Quadro FX 570M | 1.1 |
Quadro FX 380M | 1.2 |
Quadro FX 370M | 1.1 |
Quadro FX 360M | 1.1 |
Quadro NVS 320M | 1.1 |
Quadro NVS 160M | 1.1 |
Quadro NVS 150M | 1.1 |
Quadro NVS 140M | 1.1 |
Quadro NVS 135M | 1.1 |
Quadro NVS 130M | 1.1 |
Desktop Products
GPU | Compute Capability |
---|---|
Quadro NVS 450 | 1.1 |
Quadro NVS 420 | 1.1 |
NVIDIA NVS 315 | 2.1 |
NVIDIA NVS 310 | 2.1 |
NVIDIA NVS 300 | 1.2 |
Quadro NVS 295 | 1.1 |
Mobile Products
GPU | Compute Capability |
---|---|
NVS 5400M | 2.1 |
NVS 5200M | 2.1 |
NVS 4200M | 2.1 |
NVS 5100M | 1.2 |
NVS 3100M | 1.2 |
NVS 2100M | 1.2 |
GeForce Desktop Products
GPU | Compute Capability |
---|---|
GeForce GTX 295 | 1.3 |
GeForce GTX 285 | 1.3 |
GeForce GTX 285 for Mac | 1.3 |
GeForce GTX 280 | 1.3 |
GeForce GTX 275 | 1.3 |
GeForce GTX 260 | 1.3 |
1.0 | |
GeForce GT 240 | 1.2 |
1.2 | |
1.2 | |
GeForce GTS 250 | 1.1 |
GeForce GTS 150 | 1.1 |
1.1 | |
1.1 | |
1.1 | |
GeForce 9800 GX2 | 1.1 |
GeForce 9800 GTX+ | 1.1 |
GeForce 9800 GTX | 1.1 |
GeForce 9600 GSO | 1.1 |
GeForce 9500 GT | 1.1 |
GeForce 8800 GTS | 1.1 |
GeForce 8800 GT | 1.1 |
GeForce 8800 GS | 1.1 |
GeForce 8600 GTS | 1.1 |
GeForce 8600 GT | 1.1 |
GeForce 8500 GT | 1.1 |
GeForce 8400 GS | 1.1 |
GeForce 9400 mGPU | 1.1 |
GeForce 9300 mGPU | 1.1 |
GeForce 8300 mGPU | 1.1 |
GeForce 8200 mGPU | 1.1 |
GeForce 8100 mGPU | 1.1 |
GeForce 8800 Ultra | 1.0 |
GeForce 8800 GTX | 1.0 |
1.0 | |
1.0 | |
1.0 | |
1.0 | |
1.0 | |
GeForce 9800 GT | 1.0 |
GeForce 9600 GT | 1.0 |
GeForce 9400GT | 1.0 |
GeForce Notebook Products
GPU | Compute Capability |
---|---|
GeForce GTS 360M | 1.2 |
GeForce GTS 350M | 1.2 |
GeForce GT 335M | 1.2 |
GeForce GT 330M | 1.2 |
GeForce GT 325M | 1.2 |
GeForce GT 240M | 1.2 |
GeForce G210M | 1.2 |
GeForce 710M | 2.1 |
GeForce 410M | 2.1 |
GeForce 310M | 1.2 |
GeForce 305M | 1.2 |
GeForce GTX 285M | 1.1 |
GeForce GTX 280M | 1.1 |
GeForce GTX 260M | 1.1 |
GeForce 9800M GTX | 1.1 |
GeForce 8800M GTX | 1.1 |
GeForce GTS 260M | 1.1 |
GeForce GTS 250M | 1.1 |
GeForce 9800M GT | 1.1 |
GeForce 9600M GT | 1.1 |
GeForce 8800M GTS | 1.1 |
GeForce 9800M GTS | 1.1 |
GeForce GT 230M | 1.1 |
GeForce 9700M GT | 1.1 |
GeForce 9650M GS | 1.1 |
GeForce 9700M GT | 1.1 |
GeForce 9650M GS | 1.1 |
GeForce 9600M GT | 1.1 |
GeForce 9600M GS | 1.1 |
GeForce 9500M GS | 1.1 |
GeForce 8700M GT | 1.1 |
GeForce 8600M GT | 1.1 |
GeForce 8600M GS | 1.1 |
GeForce 9500M G | 1.1 |
GeForce 9300M G | 1.1 |
GeForce 8400M GS | 1.1 |
GeForce G210M | 1.1 |
GeForce G110M | 1.1 |
GeForce 9300M GS | 1.1 |
GeForce 9200M GS | 1.1 |
GeForce 9100M G | 1.1 |
GeForce 8400M GT | 1.1 |
GeForce G105M | 1.1 |
Tegra Mobile & Embedded Processors
GPU | Compute Capability |
---|---|
Tegra K1 | 3.2 |
Jetson TK1 | 3.2 |
Notes
(*) OEM-only products
Geforce 9500 Gt For Mac Osx
Frequently Asked Questions
On Windows computers:
- Right-click on desktop
- If you see 'NVIDIA Control Panel' or 'NVIDIA Display' in the pop-up window, you have an NVIDIA GPU
- Click on 'NVIDIA Control Panel' or 'NVIDIA Display' in the pop-up window
- Look at 'Graphics Card Information'
- You will see the name of your NVIDIA GPU
On Apple computers:
- Click on 'Apple Menu'
- Click on 'About this Mac'
- Click on 'More Info'
- Select 'Graphics/Displays' under Contents list
For Tesla for HPC and supercomputing applications, go to www.nvidia.com/object/tesla_wtb.html
For GeForce for entertainment, go to www.nvidia.com/object/geforce_family.html
For Quadro for professional visualization, go to www.nvidia.com/object/workstation_wheretobuy.html